Products
Colorless rosin derivatives
[PINECRYSTAL]
World's first colorless rosin derivatives
・World's first ultra-light color rosin derivatives with our proprietary technology
・Superior initial transparency and stability
・Worked as tackifier and resin for soldering flux
Product lineups
Product | Type | Appearance |
Color (Hazen) |
Acid Value |
Softening Point (℃, R&B) |
Use | *Biomass Degree Rank |
---|---|---|---|---|---|---|---|
KE-604 | Acid modified ultra pale colored rosin | Pale yellow or colorless transparent chunk | 300 max. | 230-245 | 124-134 | Soldering flux, Acrylic adhesives | Ⅱ |
KR-610 | Ultra pale colored rosin | 〃 | 150 max. | 165-175 | 80-87 | Soldering flux, Electronics items | Ⅰ |
KR-612 | 〃 | 〃 | 200 max. | 160-175 | 80-90 | 〃 | Ⅰ |
KR-614 | 〃 | 〃 | 250 max. | 170-180 | 84-94 | 〃 | Ⅰ |
KR-616 | 〃 | 〃 | 200 max. | 172-182 | 78-88 | 〃 | Ⅰ |
KE-100 | Ultra pale colored rosin ester | 〃 | 200 max. | 2-10 | 95-105 | Adhesives, Pressure sensitive adhesives(good compatibility with acrylic polymer) | Ⅰ |
KE-311 | 〃 | 〃 | 150 max. | 〃 | 90-100 | Adhesives, Pressure sensitive adhesives | Ⅰ |
KE-359 | 〃 | Pale red or colorless transparent chunk | 150 max. | 10-20 | 94-104 | Adhesives, Pressure sensitive adhesives(good compatibility with acrylic polymer) | Ⅱ |
D-6011 | Rosin diol | Orange colored transparent block | 8 max. (Gardner) | 1 max. | 84-99 | Polyurethane adhesive | Ⅳ |
*The biomass degree is calculated by the use rate of biological raw material taking ISO16620 as a reference.
Biomass degree rank:Ⅰ 95-100%, Ⅱ 80-94%, Ⅲ 65-79%, Ⅳ 50-64%, Ⅴ<49%
It is not a guarantee - this is an approximate value without the analysis of the carbon isotope.
Inquiry about Product
Adhesive & Biomass Materials Div.
Sales Dept.
TEL【Osaka】+81-6-6209-8572【Tokyo】+81-3-5645-7803
9:00 to 17:30(Except Saturday,Sunday,National holidays and year-end through New Year Holidays)