Products
Rosin ester
[ESTER GUM]
[PENSEL]
Tackifier, adhesive and chewing gum base
・Ester resin derived from rosin, resin from pine trees
・Conventional tackifier for adhesives and PSA.
Product lineups
ESTER GUM (Rosin ester, Hydrogenated rosin ester)
Product | Type | Appearance |
Color (USDA) |
Acid Value |
Softening Point (℃, R&B) |
Characteristics | Use | *Biomass Degree Rank |
---|---|---|---|---|---|---|---|---|
AA-G | Rosin ester | Pale yellow flake | WW or better | 7 max. | 82-88 | ― | Gum base for chewing gum | Ⅰ |
AA-L | 〃 | 〃 | 〃 | 〃 | 82 min. | Good compatibility with natural/synthetic rubbers, EVA | Hot melt adhesive, Oil varnish, Enamel, Lacquer Printing ink, Emulsion paint | Ⅰ |
HP | Hydrogenated rosin ester | 〃 | M or better | 20 max. | 80 min. | 〃 | 〃 | Ⅱ |
H | 〃 | Pale yellow chunk | WG or better | 10 max. | 68 min. | 〃 | 〃 | Ⅰ |
AT | Rosin ester | Brown balsam | 15 max. (Gardner) | 10 max. |
Viscosity (Pa・s) 20-40 |
〃 | 〃 | Ⅲ |
PENSEL (Rosin ester, Stabilized rosin ester, Polymerized rosin ester)
Product | Type | Appearance |
Color (USDA) |
Acid Value |
Softening Point (℃, R&B) |
Characteristics | Use | *Biomass Degree Rank |
---|---|---|---|---|---|---|---|---|
GA-90 | Rosin ester | Pale yellowish flake | 5 max. | 7 max. | 87-93 | Good oxidation resistance, Weather resistance, Heat resistance and good compatibility with EVA |
Pressure-sensitive adhesives. Hot melt and acrylic adhesives |
Ⅰ |
GA-100 | 〃 | 〃 | 〃 | 10-20 | 100-106 | 〃 | 〃 | Ⅱ |
GB-120 | Stabilized rosin ester | 〃 | 7 max. | 〃 | 116-126 | 〃 | 〃 | Ⅱ |
GA-85HS | Hydrogenated rosin ester | Pale yellowish flake | 〃 | 10 max. | 80-90 | 〃 | 〃 | Ⅰ |
GA-AT | Rosin ester | Yellowish brown balsam | 10 max. (Gardner) | 15 max. | Viscosity (mPa・s) 20,000-40,000 | Good compatibility with natural & synthetic elastmers | 〃 | Ⅲ |
KK | Polymerized rosin ester | Brown chunk | XC-G | 10-25 | 165 min. | Good heat resistance in EVA compound | Acrylic adhesive Hot melt adhesive Printing inks | Ⅱ |
D-125 | 〃 | Yellow flake | 12 max. | 20 max. | 120-130 | 〃 | 〃 | Ⅱ |
D-135 | 〃 | 〃 | 〃 | 10-16 | 130-140 | 〃 | 〃 | Ⅱ |
D-160 | 〃 | 〃 | 13 max. | 〃 | 150-165 | 〃 | 〃 | Ⅱ |
*The biomass degree is calculated by the use rate of biological raw material taking ISO16620 as a reference.
Biomass degree rank:Ⅰ 95-100%, Ⅱ 80-94%, Ⅲ 65-79%, Ⅳ 50-64%, Ⅴ<49%
It is not a guarantee - this is an approximate value without the analysis of the carbon isotope.
Inquiry about Product
Adhesive & Biomass Materials Div.
Sales Dept.
TEL【Osaka】+81-6-6209-8572【Tokyo】+81-3-5645-7803
9:00 to 17:30(Except Saturday,Sunday,National holidays and year-end through New Year Holidays)