Products
Thermoplastic Polyimide Solution
[PIAD]
PIAD (Thermoplastic Polyimide Solution)
Product | Base Resin | Solvent |
Solid Content (%) |
Viscosity (mPa・s) (25℃) |
Appearance | Characteristics |
---|---|---|---|---|---|---|
PIAD100H | High Mw Polyimide | Anone/MCH | 30 | 500 | Deep Orange Transparent | Adhesives for PCB, Good Flexibility and adhesivity, Low dielectric charateristic |
PIAD100L | Low Mw Polyimide | Anone/MCH | 30 | 300 | Deep Orange Transparent | Adhesives for PCB, Good compatibility and flexibility, Low dielectric charateristic |
PIAD130H | High Mw Polyimide | Anone/MCH | 30 | 1,500 | Deep Orange Transparent | Adhesives for PCB, Good flexibility and adhesivity, Low dielectric charateristic |
PIAD150H | High Mw Polyimide | Anone/MCH | 30 | 2,000 | Deep Orange Transparent | Adhesives for PCB, Good flexibility and adhesivity, Low dielectric charateristic |
PIAD150L | Low Mw Polyimide | Anone/MCH | 30 | 300 | Deep Orange Transparent | Adhesives for PCB, Good compatibility and flexibility, Low dielectric charateristic |
PIAD200 | High Mw Polyimide | Anone/MCH/DMG | 30 | 1,000 | Yellow Transparent | Adhesives for PCB, High Tg and good compatibility, Low dielectric charateristic |
PIAD300 | Medium Mw polyimide | 〃 | 〃 | 500 | 〃 | Adhesives for PCB, High Tg and good compatibility |
PIAD600 | 〃 | 〃 | 25 | 4,000 | 〃 | 〃 |
PIAD152H | 〃 | Toluene/DMG | 42 | 3,000 | 〃 | Adhesives for PCB, good compatibility *JORA Biomass certification No.230036 |
PIAD252 | 〃 | Toluene/DMG | 33 | 700 | 〃 | Adhesives for PCB, high Tg and good compatibility *JORA Biomass certification No.230037 |
Inquiry about Product
Fine Chemicals & Electronics Div.
Electronic Materials Dept.
TEL【Osaka】+81-6-6209-8617
9:00 to 17:30(Except Saturday,Sunday,National holidays and year-end through New Year Holidays)
4,000 |